Highest Courts of 50 States
Public Access to the States’ Highest Courts: A Report Card
by Open Virginia Law
Introduction
State courts are key sources of law, and they serve the public. They should facilitate public access to legal proceedings and should make available official, usable versions of legal records that can be accessed on demand, searched, cited, and relied upon. Doing so should not be viewed as optional or extra but as an essential part of the judicial job in a democratic society. As future U.S. Supreme Court justice Oliver Wendell Holmes, Jr. wrote during his career as a state supreme court justice:
“[I]it is of the highest moment that those who administer justice should always act under the sense of public responsibility, and that every citizen should be able to satisfy himself with his own eyes as to the mode in which a public duty is performed.” [Cowley v. Pulsifer, 137 Mass. 392, 394 (1884).] In the hope that shedding new light on the state of online public access to top state courts will encourage greater access, Open Virginia Law has conducted a 50-state survey and compiled the results into this report, which provides both details and an easy-to-understand report card format. ..Source.. by Open Virginia Law
Courts and State Legislatures
Justia: Federal Circuit Courts
US Courts: Federal Circuit Courts Map
Court.us: Court Records, Directory and Case News Can't search but does have a good daily news listing. Also you can access every state to find all sorts of good stuff. Gavel to Gavel: State Court Operations
State Court Fees: Study by NPR
All State Legislatures
Evidence Based Crime Solutions
CrimeSolution.gov All Types of Sex Offender & Related Information, Links
The intent here is not to provide specific links to specific reports and research of various states or their Departments of Correction (DOC), although you might find a few of these too, instead to provide ONE or a FEW URLs where they store (archive) reports and research they publish. This becomes valuable to find the latest version of their reports and research. Some have several places (URLs) they store (archive) things, we show them, and if readers know of other places, please let us know, to add them here for our readers. This is open to all, enjoy.. A never ending project, new stuff as I find it...
| Google Search Parameters: |
Exact Phrase | "sex offender" |
Exclude Word | ex: sex offender -minor |
Search Within a Specific Site: | sex offender site: sexoffenderresearch.blogspot.com |
Search Related | Sex Offender Related: visually |
Words in Text | AllInText: Bargains |
All In Title | AllInTitle: Sex offender |
Words In URL | AllInURL: Sex Offender |
Location | Hempstead Location: New York |
File Type | Annual Report FileType:PDF |
Numbers in a range | dslr $300..$500 |
Wildcard | * (Means anything) ex: Sex Offender* |
Either Word | ___ OR ___ |
Allowable Punctuation | + @ & % $ # - |
-------- | More Search Operators |
Similar Words and Synonyms | Example Search: "inbound marketing" ~professional |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
Complete Google Search | Wikipedia |
| National FBI Crime Stats: |
Table-29 | Estimated Number of Arrests - 2012 |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
| Cases/Research Worth Looking Into: |
More Coming After Remand | Beley v. City of Chicago, Dist. Court, ND Illinois 2015 |
Research: Levenson | SEX OFFENDER RISK AND RECIDIVISM IN FLORIDA |
Levenson's Bio | Levenson at Barry University |
-------- | Levenson at Barry U |
Montana RSOL | Writing Lawmakers (Excellent) |
-------- | Hiding in Plain Sight? A Nationwide Study of the Use of Identity Manipulation by Registered Sex Offenders |
Feb 3, 2015 | THE STATE OF CALIFORNIA SEX OFFENDER MANAGEMENT BOARD REPORT TO GOVERNOR, LEGISLATURE AND OTHER STAKEHOLDERS |
-------- | --------------- |
NIJ Reports | Hundreds of NIJ Reports MUST Explore |
Stats Finder | Great place to search for all sorts of stats, like police salaries, etc.. |
Seve Yoder | Recidivism Rates - REVIEW |
Prentky | His study with comment |
State Laws | Find any state statute |
SMART Office | What you need to know about sex offenders, 2014 |
North Carolina | IN RE HALL |
Static 99 | 10 Questions |
SMART Office | Dozens of papers w/links to orignal |
EFF | Govt Privacy: Who Has Your Back |
DSM-V | Website |
SS Benefits | SS Benefits while in prison, jail, civil commitment etc. |
SS Brochure | Brochure on ReStarting SS Benefits upon release |
Journalist Resource | Sex offender laws, registries and policy questions: Research roundup - a pile of quality papers follow the article |
CSOM | CSOM has already created a MAJOR file of every registerable offense in the nation, by state |
Immigration Lawyers | Petitioners Convicted of Crimes Against a Minor and the Adam Walsh Act ---and--- HERE |
Excellent | -- RAINN Laws-- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
| Child Advocate Sites w/Significant Data links & Apps: |
| Child AbuseWatch net |
| OneChild International |
| National Center for Victims of Crime |
Authorities? | Fighting online pedophilia |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
Age of Consent | New Expanded |
Age of Consent | HERE |
Other Age Laws | HERE |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
-------- | --------------- |
Life360 | Life360 is a free app that allows users to create private groups, and communicate via group chat. It also sends notifications when members check into places and users can even set boundary limits. "Life360 is perfect for those situations when a child is not supposed to cross a certain street," said Melanie Skalmoski, Green Bay Police Department crime prevention coordinator. "With this, you can see it happen and take the necessary next steps." |
The Red Panic Button | The Red Panic Button app is specifically designed for emergencies. A press of the button sends a text message and email that contains a link to Google Maps along with the child's GPS coordinates to everyone in the panic contact list. There are variations of this app. Some versions are free while others cost $2.99 a month. |
(Android // iPhone) | Family GPS Tracker and Safety Center. This app, Life 360, allows adults to track their kids location at any time. This app also offers a monitoring service to identify sex offenders who may be living in the area. |
Offender Locator | This app allows anyone to see a list of sex offenders that are located within 20 miles of their current location, or a specific address. |
Kids I-D | This free app gives parents the ability to create an electronic identification card for their child, before they head out for the night. |
Trick or Tracker | This free app for Android or iPhone allows parents to keep track of multiple kids, using their smart phone. It also allows kids to send a ‘distress signal,’ letting an adult know that they need help. |
ABA Journal: Blogs Galore
How do I become a TED Speaker
Speaking at TED
Form: Suggest a Speaker
Position Paper formats:
Sample-1: Excellent
Sample-2: Very Good
Sample-3: UN Papers
Sample-4: How to argue public policy
Much More Coming: Suggestions WelcomedUsing Risk Assessment under SORNA
SORNA Implementation Documents
For now, have a great day and a better tomorrow.
(BACK to the Top Page) |
No comments:
Post a Comment